   7       0 loop0 452 0 2832 33 0 0 0 0 0 196 33 0 0 0 0 0 0
   7       1 loop1 457 0 2870 38 0 0 0 0 0 212 38 0 0 0 0 0 0
   7       2 loop2 729 0 8316 83 0 0 0 0 0 436 83 0 0 0 0 0 0
   7       3 loop3 85 0 2556 46 0 0 0 0 0 60 46 0 0 0 0 0 0
   7       4 loop4 90 0 2540 34 0 0 0 0 0 76 34 0 0 0 0 0 0
   7       5 loop5 64 0 1018 29 0 0 0 0 0 64 29 0 0 0 0 0 0
   7       6 loop6 1727 0 134152 414 0 0 0 0 0 4672 414 0 0 0 0 0 0
   7       7 loop7 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0
   8       0 sda 264801 26009 14323788 161660 54766783 54400998 918499272 37896898 0 51851660 38058558 0 0 0 0 0 0
   8       1 sda1 147 0 6512 10 0 0 0 0 0 132 10 0 0 0 0 0 0
   8       2 sda2 2139 63 486874 2509 136 96 1880 126 0 1884 2636 0 0 0 0 0 0
   8       3 sda3 262028 25946 13802322 159090 54766647 54400902 918497392 37896771 0 51849624 38055862 0 0 0 0 0 0
   8      16 sdb 622 4 18306 767 14 6 160 95 0 292 863 0 0 0 0 0 0
   8      17 sdb1 474 4 14218 747 14 6 160 95 0 200 842 0 0 0 0 0 0
 253       0 dm-0 286965 0 13706322 181660 109161585 0 918497392 71601180 0 51857776 71782840 0 0 0 0 0 0
  11       0 sr0 10 0 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0
