   7       0 loop0 3066 0 80136 385 0 0 0 0 0 4708 385 0 0 0 0 0 0
   7       1 loop1 4671 0 131372 744 0 0 0 0 0 7972 744 0 0 0 0 0 0
   7       2 loop2 4867 0 98390 546 0 0 0 0 0 7188 546 0 0 0 0 0 0
   7       3 loop3 795 0 47444 200 0 0 0 0 0 1864 200 0 0 0 0 0 0
   7       4 loop4 1400 0 87610 244 0 0 0 0 0 3348 244 0 0 0 0 0 0
   7       5 loop5 71 0 1070 32 0 0 0 0 0 80 32 0 0 0 0 0 0
   7       6 loop6 1928 0 150042 445 0 0 0 0 0 5212 445 0 0 0 0 0 0
   7       7 loop7 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0
   8       0 sda 649974 35253 70751428 445785 54910885 54573038 922061200 38034566 0 52392852 38480352 0 0 0 0 0 0
   8       1 sda1 147 0 6512 10 0 0 0 0 0 132 10 0 0 0 0 0 0
   8       2 sda2 4581 63 518370 3561 152 140 2360 136 0 3308 3698 0 0 0 0 0 0
   8       3 sda3 644759 35190 70198466 442164 54910733 54572898 922058840 38034429 0 52389396 38476594 0 0 0 0 0 0
   8      16 sdb 57118 4 14352402 41991 21 9 240 130 0 27540 42122 0 0 0 0 0 0
   8      17 sdb1 56970 4 14348314 41971 21 9 240 130 0 27448 42101 0 0 0 0 0 0
 253       0 dm-0 678915 0 70102466 471536 109477345 0 922058840 71827244 0 52397684 72298780 0 0 0 0 0 0
  11       0 sr0 10 0 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0
