System : Linux loginstore 5.15.0-187-generic #197-Ubuntu SMP Fri Jul 17 19:17:01 UTC 2026 x86_64
Software : Apache/2.4.52 (Ubuntu)
Server : 190.119.170.206
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / proc / 943307 / cwd / usr / share / webmin / status /
10.10.0.71
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2026-07-27 07:22:34
.. DIR - drwxr-xr-x 2026-07-27 07:22:34
help DIR - drwxr-xr-x 2026-07-27 07:22:34
images DIR - drwxr-xr-x 2026-07-27 07:22:34
lang DIR - drwxr-xr-x 2026-07-27 07:22:34
services DIR - drwxr-xr-x 2026-07-27 07:22:34
CHANGELOG text/plain 6.42 KB -rw-r--r-- 2026-07-26 11:58:28
WEBMIN-STATUS-MIB.txt text/plain 1.52 KB -rw-r--r-- 2026-07-26 11:58:28
acl_security.pl text/plain 508 B -rwxr-xr-x 2026-07-26 11:58:28
alive-monitor.pl text/plain 261 B -rwxr-xr-x 2026-07-26 11:58:28
apache-monitor.pl text/plain 714 B -rwxr-xr-x 2026-07-26 11:58:28
backup_config.pl text/plain 801 B -rwxr-xr-x 2026-07-26 11:58:28
bind8-monitor.pl text/plain 710 B -rwxr-xr-x 2026-07-26 11:58:28
cgi_args.pl text/plain 321 B -rwxr-xr-x 2026-07-26 11:58:28
change-monitor.pl text/plain 791 B -rwxr-xr-x 2026-07-26 11:58:28
config text/plain 182 B -rw-r--r-- 2026-07-26 11:58:28
config-ALL-linux text/plain 210 B -rw-r--r-- 2026-07-26 11:58:28
config-debian-linux text/plain 225 B -rw-r--r-- 2026-07-26 11:58:28
config-debian-linux-3.0 text/plain 216 B -rw-r--r-- 2026-07-26 11:58:28
config-debian-linux-3.1-ALL text/plain 216 B -rw-r--r-- 2026-07-26 11:58:28
config-freebsd text/plain 195 B -rw-r--r-- 2026-07-26 11:58:28
config-hpux text/plain 182 B -rw-r--r-- 2026-07-26 11:58:28
config-netbsd text/plain 182 B -rw-r--r-- 2026-07-26 11:58:28
config-solaris text/plain 182 B -rw-r--r-- 2026-07-26 11:58:28
config-syno-linux text/plain 197 B -rw-r--r-- 2026-07-26 11:58:28
config.info text/plain 1.09 KB -rw-r--r-- 2026-07-26 11:58:28
config.info.ca text/plain 1.31 KB -rw-r--r-- 2026-07-26 11:58:28
config.info.cs text/plain 802 B -rw-r--r-- 2026-07-26 11:58:28
config.info.de text/plain 1.28 KB -rw-r--r-- 2026-07-26 11:58:28
config.info.es text/plain 659 B -rw-r--r-- 2026-07-26 11:58:28
config.info.fa text/plain 994 B -rw-r--r-- 2026-07-26 11:58:28
config.info.fr text/plain 1.42 KB -rw-r--r-- 2026-07-26 11:58:28
config.info.hu application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
config.info.it application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
config.info.ja text/plain 1.04 KB -rw-r--r-- 2026-07-26 11:58:28
config.info.ko text/plain 764 B -rw-r--r-- 2026-07-26 11:58:28
config.info.nl text/plain 984 B -rw-r--r-- 2026-07-26 11:58:28
config.info.no text/plain 962 B -rw-r--r-- 2026-07-26 11:58:28
config.info.pl text/plain 1021 B -rw-r--r-- 2026-07-26 11:58:28
config.info.ru text/plain 486 B -rw-r--r-- 2026-07-26 11:58:28
config.info.sv text/plain 99 B -rw-r--r-- 2026-07-26 11:58:28
config.info.tr text/plain 567 B -rw-r--r-- 2026-07-26 11:58:28
config.info.uk text/plain 479 B -rw-r--r-- 2026-07-26 11:58:28
config.info.zh text/plain 86 B -rw-r--r-- 2026-07-26 11:58:28
config.info.zh_TW text/plain 229 B -rw-r--r-- 2026-07-26 11:58:28
consume-monitor.pl text/plain 1.89 KB -rwxr-xr-x 2026-07-26 11:58:28
defaultacl text/plain 15 B -rw-r--r-- 2026-07-26 11:58:28
delete_mons.cgi text/x-perl 1.52 KB -rwxr-xr-x 2026-07-27 12:02:35
delete_tmpls.cgi text/x-perl 712 B -rwxr-xr-x 2026-07-27 12:02:35
dhcpd-monitor.pl text/plain 616 B -rwxr-xr-x 2026-07-26 11:58:28
dns-monitor.pl text/plain 1.3 KB -rwxr-xr-x 2026-07-26 11:58:28
dovecot-monitor.pl text/plain 302 B -rwxr-xr-x 2026-07-26 11:58:28
du-monitor.pl text/plain 790 B -rw-r--r-- 2026-07-26 11:58:28
edit_mon.cgi text/x-perl 9.75 KB -rwxr-xr-x 2026-07-27 12:02:35
edit_sched.cgi text/x-perl 4.62 KB -rwxr-xr-x 2026-07-27 12:02:35
edit_tmpl.cgi text/x-perl 1.81 KB -rwxr-xr-x 2026-07-27 12:02:35
exec-monitor.pl text/plain 1.52 KB -rwxr-xr-x 2026-07-26 11:58:28
fail2ban-monitor.pl text/plain 516 B -rwxr-xr-x 2026-07-26 11:58:28
feedback_files.pl text/plain 175 B -rwxr-xr-x 2026-07-26 11:58:28
file-monitor.pl text/plain 3.35 KB -rwxr-xr-x 2026-07-26 11:58:28
firewalld-monitor.pl text/plain 242 B -rw-r--r-- 2026-07-26 11:58:28
ftp-monitor.pl text/plain 3.05 KB -rwxr-xr-x 2026-07-26 11:58:28
hostsentry-monitor.pl text/plain 521 B -rwxr-xr-x 2026-07-26 11:58:28
http-monitor.pl text/plain 4.24 KB -rwxr-xr-x 2026-07-26 11:58:28
iface-monitor.pl text/plain 908 B -rwxr-xr-x 2026-07-26 11:58:28
imap-monitor.pl text/plain 1.78 KB -rw-r--r-- 2026-07-26 11:58:28
index.cgi text/x-perl 5 KB -rwxr-xr-x 2026-07-27 12:02:35
inetd-monitor.pl text/plain 399 B -rwxr-xr-x 2026-07-26 11:58:28
init-monitor.pl text/plain 576 B -rw-r--r-- 2026-07-26 11:58:28
ldap-monitor.pl text/plain 1.51 KB -rwxr-xr-x 2026-07-26 11:58:28
list_tmpls.cgi text/x-perl 1.07 KB -rwxr-xr-x 2026-07-27 12:02:35
load-monitor.pl text/plain 1.1 KB -rwxr-xr-x 2026-07-26 11:58:28
log_parser.pl text/plain 723 B -rwxr-xr-x 2026-07-26 11:58:28
mailq-monitor.pl text/plain 1.3 KB -rwxr-xr-x 2026-07-26 11:58:28
memory-monitor.pl text/plain 1.55 KB -rwxr-xr-x 2026-07-26 11:58:28
module.info text/plain 168 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ar application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ar.auto text/plain 167 B -rw-r--r-- 2026-07-26 11:58:28
module.info.bg application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.bg.auto text/plain 247 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ca text/plain 118 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ca.auto text/plain 14 B -rw-r--r-- 2026-07-26 11:58:28
module.info.cs text/plain 33 B -rw-r--r-- 2026-07-26 11:58:28
module.info.cs.auto text/plain 105 B -rw-r--r-- 2026-07-26 11:58:28
module.info.da application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.da.auto text/plain 120 B -rw-r--r-- 2026-07-26 11:58:28
module.info.de text/plain 121 B -rw-r--r-- 2026-07-26 11:58:28
module.info.de.auto text/plain 15 B -rw-r--r-- 2026-07-26 11:58:28
module.info.el application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.el.auto text/plain 274 B -rw-r--r-- 2026-07-26 11:58:28
module.info.es text/plain 40 B -rw-r--r-- 2026-07-26 11:58:28
module.info.es.auto text/plain 95 B -rw-r--r-- 2026-07-26 11:58:28
module.info.eu application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.eu.auto text/plain 132 B -rw-r--r-- 2026-07-26 11:58:28
module.info.fa application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.fa.auto text/plain 185 B -rw-r--r-- 2026-07-26 11:58:28
module.info.fi application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.fi.auto text/plain 134 B -rw-r--r-- 2026-07-26 11:58:28
module.info.fr text/plain 42 B -rw-r--r-- 2026-07-26 11:58:28
module.info.fr.auto text/plain 107 B -rw-r--r-- 2026-07-26 11:58:28
module.info.hr application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.hr.auto text/plain 134 B -rw-r--r-- 2026-07-26 11:58:28
module.info.hu text/plain 37 B -rw-r--r-- 2026-07-26 11:58:28
module.info.hu.auto text/plain 99 B -rw-r--r-- 2026-07-26 11:58:28
module.info.it text/plain 39 B -rw-r--r-- 2026-07-26 11:58:28
module.info.it.auto text/plain 96 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ja text/plain 57 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ja.auto text/plain 130 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ko text/plain 36 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ko.auto text/plain 92 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ms text/plain 119 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ms.auto text/plain 15 B -rw-r--r-- 2026-07-26 11:58:28
module.info.nl text/plain 33 B -rw-r--r-- 2026-07-26 11:58:28
module.info.nl.auto text/plain 97 B -rw-r--r-- 2026-07-26 11:58:28
module.info.no text/plain 32 B -rw-r--r-- 2026-07-26 11:58:28
module.info.no.auto text/plain 96 B -rw-r--r-- 2026-07-26 11:58:28
module.info.pl text/plain 97 B -rw-r--r-- 2026-07-26 11:58:28
module.info.pl.auto text/plain 15 B -rw-r--r-- 2026-07-26 11:58:28
module.info.pt application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.pt.auto text/plain 133 B -rw-r--r-- 2026-07-26 11:58:28
module.info.pt_BR application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.pt_BR.auto text/plain 142 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ru text/plain 56 B -rw-r--r-- 2026-07-26 11:58:28
module.info.ru.auto text/plain 165 B -rw-r--r-- 2026-07-26 11:58:28
module.info.sk text/plain 33 B -rw-r--r-- 2026-07-26 11:58:28
module.info.sk.auto text/plain 106 B -rw-r--r-- 2026-07-26 11:58:28
module.info.sv text/plain 33 B -rw-r--r-- 2026-07-26 11:58:28
module.info.sv.auto text/plain 92 B -rw-r--r-- 2026-07-26 11:58:28
module.info.tr text/plain 32 B -rw-r--r-- 2026-07-26 11:58:28
module.info.tr.auto text/plain 105 B -rw-r--r-- 2026-07-26 11:58:28
module.info.uk application/x-empty 0 B -rw-r--r-- 2026-07-26 11:58:28
module.info.uk.auto text/plain 208 B -rw-r--r-- 2026-07-26 11:58:28
module.info.zh text/plain 36 B -rw-r--r-- 2026-07-26 11:58:28
module.info.zh.auto text/plain 76 B -rw-r--r-- 2026-07-26 11:58:28
module.info.zh_TW text/plain 40 B -rw-r--r-- 2026-07-26 11:58:28
module.info.zh_TW.auto text/plain 82 B -rw-r--r-- 2026-07-26 11:58:28
mon-monitor.pl text/plain 431 B -rwxr-xr-x 2026-07-26 11:58:28
monitor.pl text/x-perl 18.03 KB -rwxr-xr-x 2026-07-27 12:02:36
mysql-monitor.pl text/plain 450 B -rwxr-xr-x 2026-07-26 11:58:28
nfs-monitor.pl text/plain 410 B -rwxr-xr-x 2026-07-26 11:58:28
oldfile-monitor.pl text/plain 864 B -rwxr-xr-x 2026-07-26 11:58:28
phpini-monitor.pl text/plain 1.32 KB -rw-r--r-- 2026-07-26 11:58:28
ping-monitor.pl text/plain 6.89 KB -rwxr-xr-x 2026-07-26 11:58:28
portsentry-monitor.pl text/plain 535 B -rwxr-xr-x 2026-07-26 11:58:28
postfix-monitor.pl text/plain 509 B -rwxr-xr-x 2026-07-26 11:58:28
postgresql-monitor.pl text/plain 480 B -rwxr-xr-x 2026-07-26 11:58:28
prefs.info text/plain 58 B -rw-r--r-- 2026-07-26 11:58:28
proc-monitor.pl text/plain 1.7 KB -rwxr-xr-x 2026-07-26 11:58:28
proftpd-monitor.pl text/plain 842 B -rwxr-xr-x 2026-07-26 11:58:28
qmailadmin-monitor.pl text/plain 424 B -rwxr-xr-x 2026-07-26 11:58:28
query-monitor.pl text/plain 5.08 KB -rwxr-xr-x 2026-07-26 11:58:28
raid-monitor.pl text/plain 1.66 KB -rwxr-xr-x 2026-07-26 11:58:28
reboot-monitor.pl text/plain 503 B -rw-r--r-- 2026-07-26 11:58:28
refresh.cgi text/x-perl 550 B -rwxr-xr-x 2026-07-27 12:02:35
rssh-monitor.pl text/plain 2.63 KB -rwxr-xr-x 2026-07-26 11:58:28
safeacl text/plain 15 B -rw-r--r-- 2026-07-26 11:58:28
samba-monitor.pl text/plain 453 B -rwxr-xr-x 2026-07-26 11:58:28
save_mon.cgi text/x-perl 3.27 KB -rwxr-xr-x 2026-07-27 12:02:35
save_sched.cgi text/x-perl 2.96 KB -rwxr-xr-x 2026-07-27 12:02:35
save_tmpl.cgi text/x-perl 1.25 KB -rwxr-xr-x 2026-07-27 12:02:35
sendmail-monitor.pl text/plain 682 B -rwxr-xr-x 2026-07-26 11:58:28
sensors-monitor.pl text/plain 3.9 KB -rwxr-xr-x 2026-07-26 11:58:28
slapd-monitor.pl text/plain 606 B -rwxr-xr-x 2026-07-26 11:58:28
smtp-monitor.pl text/plain 5.22 KB -rw-r--r-- 2026-07-26 11:58:28
space-monitor.pl text/plain 3.09 KB -rwxr-xr-x 2026-07-26 11:58:28
squid-monitor.pl text/plain 881 B -rwxr-xr-x 2026-07-26 11:58:28
sshd-monitor.pl text/plain 817 B -rwxr-xr-x 2026-07-26 11:58:28
sslcert-monitor.pl text/plain 4.54 KB -rwxr-xr-x 2026-07-26 11:58:28
status-lib.pl text/plain 18.02 KB -rwxr-xr-x 2026-07-26 11:58:28
status_monitor_api.pl text/plain 593 B -rwxr-xr-x 2026-07-26 11:58:28
system_info.pl text/plain 1.49 KB -rw-r--r-- 2026-07-26 11:58:28
tcp-monitor.pl text/plain 1.32 KB -rwxr-xr-x 2026-07-26 11:58:28
traffic-monitor.pl text/plain 2.4 KB -rwxr-xr-x 2026-07-26 11:58:28
uninstall.pl text/plain 434 B -rwxr-xr-x 2026-07-26 11:58:28
usermin-monitor.pl text/plain 496 B -rwxr-xr-x 2026-07-26 11:58:28
webmin-monitor.pl text/plain 363 B -rwxr-xr-x 2026-07-26 11:58:28
xinetd-monitor.pl text/plain 491 B -rwxr-xr-x 2026-07-26 11:58:28

~ ACUPOFTEA - www.loginstore.com