System : Linux loginstore 5.15.0-187-generic #197-Ubuntu SMP Fri Jul 17 19:17:01 UTC 2026 x86_64
Software : Apache/2.4.52 (Ubuntu)
Server : 200.10.71.112
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / usr / share / phpmyadmin / js / vendor / jqplot / plugins /
10.10.0.71
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2024-10-24 04:45:10
.. DIR - drwxr-xr-x 2024-10-24 04:45:10
jqplot.barRenderer.js text/plain 34.19 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.canvasAxisLabelRenderer.js text/plain 7.96 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.canvasTextRenderer.js text/plain 23.8 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.categoryAxisRenderer.js text/html 27.9 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.cursor.js text/plain 47.19 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.dateAxisRenderer.js text/html 29.64 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.enhancedPieLegendRenderer.js text/plain 11.03 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.highlighter.js text/html 21.51 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.pieRenderer.js text/html 36.66 KB -rw-r--r-- 2021-06-04 04:20:43
jqplot.pointLabels.js text/html 14.25 KB -rw-r--r-- 2021-06-04 04:20:43

~ ACUPOFTEA - www.loginstore.com